: :
: :
Engine | CUMMINS 4BTA 3.9 |
---|---|
Engine Horsepower (hp) | 100 |
Operating Weight (kg.) | 10,350 |
Working Width (mm.) | 2,130 |
Driving System | Hyd. Static(HST) |
Engine | Deutz TCD 2012 L06 |
---|---|
Engine Horsepower (hp) | 202 |
Operating Weight (kg.) | 20,100 |
Working Width (mm.) | 2,130 |
Driving System | Hyd. Static(HST) |
Engine | Deutz TCD 2012 L06 |
---|---|
Engine Horsepower (hp) | 202 |
Operating Weight (kg.) | 25,000 |
Working Width (mm.) | 2,130 |
Driving System | Hyd. Static(HST) |
Engine | Deutz TCD 2012 L04 2V |
---|---|
Engine Horsepower (hp) | 134 |
Operating Weight (kg.) | 10,050 |
Vibrating Drum | Front + Rear |
Driving System | Hyd. Static(HST) |
Engine | Deutz TCD 2012 L04 2V Stage llla / TIER3 |
---|---|
Engine Horsepower (hp) | 100.4 |
Operating Weight (kg.) | 8,800 |
Wheel Track Overlap (mm.) | 42 |
Driving System | Hyd. Static(HST) |
Engine | Deutz TCD 2015 V08 |
---|---|
Engine Horsepower (hp) | 600 |
Operating Weight (kg.) | 30,300 |
Milling Width (mm.) Milling Depth (mm.) |
2,000 0 – 300 |
Driving System | Hyd. Static(HST) |
Engine | Deutz : TCD 2015 V08 |
---|---|
Engine Horsepower (hp) | 590 |
Operating Weight (kg.) | 27,900 |
Rotor Width (mm.) Rotor Diameter, Outer (mm.) Max. Cutting Depth (mm.) |
2,400 1416 600 |
Driving System | Hyd. Static(HST) |
Type | Mounted Spreader |
---|---|
Weight Empty (kg.) | 4,860 |
Working Width (mm.) | 1 / 1.5 / 2 / 2.4 |
Output* (kg/m2) | 5 to 50 |
Permissible Total Weight | 20,860 |